United Kingdom vs Norway
Every indicator for United Kingdom and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 5,610,870 | +1,138.4% |
| GDP (nominal) (billion $) | 4,003 | 531 | +653.9% |
| GDP per capita ($) | 57,602 | 94,594 | −39.1% |
| Life expectancy (years) | 81.4 | 83.2 | — |
| Area (km²) | 243,610 | 624,500 | −61.0% |
| Population density (people/km²) | 285 | 9 | +3,074.8% |
| Median age (years) | 40.6 | 40.2 | — |
| Internet usage (%) | 95.5 | 99.0 | — |
| Unemployment rate (%) | 4.7 | 4.6 | — |
| Inflation (%) | 3.9 | 3.1 | — |
| Urban population (%) | 83.3 | 83.6 | — |
| Military expenditure (2024) (million $) | 81,763 | 10,435 | +683.5% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.09 | +9.1% |
| Military expenditure as a share of government spending (%) | 5.25 | 4.53 | +15.9% |
| Military expenditure per capita ($) | 1,177 | 1,860 | −36.7% |
| Armed forces personnel (2020) (people) | 153,000 | 25,000 | +512.0% |
| Armed forces per 1,000 people (people) | 2.2 | 4.5 | −50.6% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.85 | −47.1% |
The difference column shows the percentage gap of United Kingdom relative to Norway; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 1,138.4% higher than Norway.
- On gdp (nominal), United Kingdom is 653.9% higher than Norway.
- On gdp per capita, United Kingdom is 39.1% lower than Norway.
United KingdomNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Norway.
United Kingdom profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI