Bulgaria vs Norway
Every indicator for Bulgaria and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bulgaria | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,433,302 | 5,610,870 | +14.7% |
| GDP (nominal) (billion $) | 131 | 531 | −75.3% |
| GDP per capita ($) | 20,328 | 94,594 | −78.5% |
| Life expectancy (years) | 75.8 | 83.2 | — |
| Area (km²) | 110,997 | 624,500 | −82.2% |
| Population density (people/km²) | 58 | 9 | +545.1% |
| Median age (years) | 46.0 | 40.2 | — |
| Internet usage (%) | 82.4 | 99.0 | — |
| Unemployment rate (%) | 3.5 | 4.6 | — |
| Inflation (%) | 4.6 | 3.1 | — |
| Urban population (%) | 74.2 | 83.6 | — |
| Military expenditure (2024) (million $) | 2,330 | 10,435 | −77.7% |
| Military expenditure as a share of GDP (%) | 2.15 | 2.09 | +2.9% |
| Military expenditure as a share of government spending (%) | 5.49 | 4.53 | +21.2% |
| Military expenditure per capita ($) | 362 | 1,860 | −80.5% |
| Armed forces personnel (2020) (people) | 37,000 | 25,000 | +48.0% |
| Armed forces per 1,000 people (people) | 5.8 | 4.5 | +29.1% |
| Armed forces as a share of the labor force (%) | 1.18 | 0.85 | +38.8% |
The difference column shows the percentage gap of Bulgaria relative to Norway; a positive value favors Bulgaria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bulgaria is 14.7% higher than Norway.
- On gdp (nominal), Bulgaria is 75.3% lower than Norway.
- On gdp per capita, Bulgaria is 78.5% lower than Norway.
BulgariaNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bulgaria or Norway.
Bulgaria profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI