United Arab Emirates vs Canada
Every indicator for United Arab Emirates and Canada side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Canada | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 41,651,653 | −72.4% |
| GDP (nominal) (billion $) | 552 | 2,320 | −76.2% |
| GDP per capita ($) | 50,274 | 55,698 | −9.7% |
| Life expectancy (years) | 83.1 | 82.1 | — |
| Area (km²) | 98,648 | 15,634,410 | −99.4% |
| Population density (people/km²) | 117 | 3 | +4,280.8% |
| Median age (years) | — | 40.6 | — |
| Internet usage (%) | 100.0 | 94.4 | — |
| Unemployment rate (%) | 2.2 | 6.9 | — |
| Inflation (%) | 1.3 | 2.1 | — |
| Urban population (%) | 86.0 | 82.9 | — |
| Military expenditure (2024) (million $) | — | 29,347 | — |
| Military expenditure as a share of GDP (%) | — | 1.31 | — |
| Military expenditure as a share of government spending (%) | — | 3.08 | — |
| Military expenditure per capita ($) | — | 705 | — |
| Armed forces personnel (2020) (people) | 63,000 | 72,000 | −12.5% |
| Armed forces per 1,000 people (people) | 5.5 | 1.7 | +216.6% |
| Armed forces as a share of the labor force (%) | 1.02 | 0.35 | +191.4% |
The difference column shows the percentage gap of United Arab Emirates relative to Canada; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 72.4% lower than Canada.
- On gdp (nominal), United Arab Emirates is 76.2% lower than Canada.
- On gdp per capita, United Arab Emirates is 9.7% lower than Canada.
United Arab EmiratesCanada
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Canada.
United Arab Emirates profile →
All statistics, series, and details.
Canada profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI