Azerbaijan vs United Arab Emirates
Every indicator for Azerbaijan and United Arab Emirates side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Azerbaijan | United Arab Emirates | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,246,996 | 11,513,149 | −11.0% |
| GDP (nominal) (billion $) | 76 | 552 | −86.2% |
| GDP per capita ($) | 7,411 | 50,274 | −85.3% |
| Life expectancy (years) | 74.6 | 83.1 | — |
| Area (km²) | 86,600 | 98,648 | −12.2% |
| Population density (people/km²) | 118 | 117 | +1.4% |
| Median age (years) | 32.7 | — | — |
| Internet usage (%) | 90.8 | 100.0 | — |
| Unemployment rate (%) | 5.5 | 2.2 | — |
| Inflation (%) | 5.6 | 1.3 | — |
| Urban population (%) | 58.6 | 86.0 | — |
| Military expenditure (2024) (million $) | 3,777 | — | — |
| Military expenditure as a share of GDP (%) | 4.99 | — | — |
| Military expenditure as a share of government spending (%) | 15.23 | — | — |
| Military expenditure per capita ($) | 369 | — | — |
| Armed forces personnel (2020) (people) | 82,000 | 63,000 | +30.2% |
| Armed forces per 1,000 people (people) | 8.0 | 5.5 | +46.2% |
| Armed forces as a share of the labor force (%) | 1.58 | 1.02 | +54.9% |
The difference column shows the percentage gap of Azerbaijan relative to United Arab Emirates; a positive value favors Azerbaijan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Azerbaijan is 11.0% lower than United Arab Emirates.
- On gdp (nominal), Azerbaijan is 86.2% lower than United Arab Emirates.
- On gdp per capita, Azerbaijan is 85.3% lower than United Arab Emirates.
AzerbaijanUnited Arab Emirates
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Azerbaijan or United Arab Emirates.
Azerbaijan profile →
All statistics, series, and details.
United Arab Emirates profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI