Bangladesh vs United Arab Emirates
Every indicator for Bangladesh and United Arab Emirates side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | United Arab Emirates | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 11,513,149 | +1,426.0% |
| GDP (nominal) (billion $) | 456 | 552 | −17.4% |
| GDP per capita ($) | 2,597 | 50,274 | −94.8% |
| Life expectancy (years) | 74.9 | 83.1 | — |
| Area (km²) | 147,570 | 98,648 | +49.6% |
| Population density (people/km²) | 1,191 | 117 | +920.1% |
| Median age (years) | 26.7 | — | — |
| Internet usage (%) | 53.4 | 100.0 | — |
| Unemployment rate (%) | 3.8 | 2.2 | — |
| Inflation (%) | 8.8 | 1.3 | — |
| Urban population (%) | 33.2 | 86.0 | — |
| Military expenditure (2024) (million $) | 4,035 | — | — |
| Military expenditure as a share of GDP (%) | 0.94 | — | — |
| Military expenditure as a share of government spending (%) | 6.90 | — | — |
| Military expenditure per capita ($) | 23 | — | — |
| Armed forces personnel (2020) (people) | 227,000 | 63,000 | +260.3% |
| Armed forces per 1,000 people (people) | 1.3 | 5.5 | −76.4% |
| Armed forces as a share of the labor force (%) | 0.32 | 1.02 | −68.6% |
The difference column shows the percentage gap of Bangladesh relative to United Arab Emirates; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 1,426.0% higher than United Arab Emirates.
- On gdp (nominal), Bangladesh is 17.4% lower than United Arab Emirates.
- On gdp per capita, Bangladesh is 94.8% lower than United Arab Emirates.
BangladeshUnited Arab Emirates
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or United Arab Emirates.
Bangladesh profile →
All statistics, series, and details.
United Arab Emirates profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI