United Arab Emirates vs Indonesia
Every indicator for United Arab Emirates and Indonesia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Indonesia | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 285,721,236 | −96.0% |
| GDP (nominal) (billion $) | 552 | 1,446 | −61.8% |
| GDP per capita ($) | 50,274 | 5,060 | +893.6% |
| Life expectancy (years) | 83.1 | 71.3 | — |
| Area (km²) | 98,648 | 1,916,907 | −94.9% |
| Population density (people/km²) | 117 | 149 | −21.7% |
| Median age (years) | — | 30.1 | — |
| Internet usage (%) | 100.0 | 72.8 | — |
| Unemployment rate (%) | 2.2 | 3.2 | — |
| Inflation (%) | 1.3 | 1.9 | — |
| Urban population (%) | 86.0 | 59.4 | — |
| Military expenditure (2024) (million $) | — | 11,043 | — |
| Military expenditure as a share of GDP (%) | — | 0.78 | — |
| Military expenditure as a share of government spending (%) | — | 4.60 | — |
| Military expenditure per capita ($) | — | 39 | — |
| Armed forces personnel (2020) (people) | 63,000 | 676,000 | −90.7% |
| Armed forces per 1,000 people (people) | 5.5 | 2.4 | +131.3% |
| Armed forces as a share of the labor force (%) | 1.02 | 0.49 | +108.2% |
The difference column shows the percentage gap of United Arab Emirates relative to Indonesia; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 96.0% lower than Indonesia.
- On gdp (nominal), United Arab Emirates is 61.8% lower than Indonesia.
- On gdp per capita, United Arab Emirates is 893.6% higher than Indonesia.
United Arab EmiratesIndonesia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Indonesia.
United Arab Emirates profile →
All statistics, series, and details.
Indonesia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI