United Arab Emirates vs Qatar
Every indicator for United Arab Emirates and Qatar side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Qatar | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 2,972,215 | +287.4% |
| GDP (nominal) (billion $) | 552 | 216 | +155.6% |
| GDP per capita ($) | 50,274 | 72,525 | −30.7% |
| Life expectancy (years) | 83.1 | 82.5 | — |
| Area (km²) | 98,648 | 11,490 | +758.6% |
| Population density (people/km²) | 117 | 259 | −54.9% |
| Median age (years) | — | — | — |
| Internet usage (%) | 100.0 | 98.1 | — |
| Unemployment rate (%) | 2.2 | 0.1 | — |
| Inflation (%) | 1.3 | 1.3 | — |
| Urban population (%) | 86.0 | 99.4 | — |
| Military expenditure (2022) (million $) | — | 15,412 | — |
| Military expenditure as a share of GDP (%) | — | 6.50 | — |
| Military expenditure as a share of government spending (%) | — | 26.88 | — |
| Military expenditure per capita ($) | — | 5,185 | — |
| Armed forces personnel (2020) (people) | 63,000 | 22,000 | +186.4% |
| Armed forces per 1,000 people (people) | 5.5 | 7.4 | −26.1% |
| Armed forces as a share of the labor force (%) | 1.02 | 1.07 | −4.7% |
The difference column shows the percentage gap of United Arab Emirates relative to Qatar; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 287.4% higher than Qatar.
- On gdp (nominal), United Arab Emirates is 155.6% higher than Qatar.
- On gdp per capita, United Arab Emirates is 30.7% lower than Qatar.
United Arab EmiratesQatar
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Qatar.
United Arab Emirates profile →
All statistics, series, and details.
Qatar profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI