United Arab Emirates vs Pakistan
Every indicator for United Arab Emirates and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 255,219,554 | −95.5% |
| GDP (nominal) (billion $) | 552 | 407 | +35.6% |
| GDP per capita ($) | 50,274 | 1,596 | +3,050.0% |
| Life expectancy (years) | 83.1 | 67.8 | — |
| Area (km²) | 98,648 | 796,100 | −87.6% |
| Population density (people/km²) | 117 | 321 | −63.6% |
| Median age (years) | — | 20.6 | — |
| Internet usage (%) | 100.0 | 57.3 | — |
| Unemployment rate (%) | 2.2 | 5.4 | — |
| Inflation (%) | 1.3 | 3.5 | — |
| Urban population (%) | 86.0 | 39.5 | — |
| Military expenditure (2024) (million $) | — | 10,166 | — |
| Military expenditure as a share of GDP (%) | — | 2.67 | — |
| Military expenditure as a share of government spending (%) | — | 13.83 | — |
| Military expenditure per capita ($) | — | 40 | — |
| Armed forces personnel (2020) (people) | 63,000 | 943,000 | −93.3% |
| Armed forces per 1,000 people (people) | 5.5 | 3.7 | +48.1% |
| Armed forces as a share of the labor force (%) | 1.02 | 1.25 | −18.4% |
The difference column shows the percentage gap of United Arab Emirates relative to Pakistan; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 95.5% lower than Pakistan.
- On gdp (nominal), United Arab Emirates is 35.6% higher than Pakistan.
- On gdp per capita, United Arab Emirates is 3,050.0% higher than Pakistan.
United Arab EmiratesPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Pakistan.
United Arab Emirates profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI