United Kingdom vs Sweden
Every indicator for United Kingdom and Sweden side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Sweden | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 10,596,620 | +555.7% |
| GDP (nominal) (billion $) | 4,003 | 669 | +498.4% |
| GDP per capita ($) | 57,602 | 63,133 | −8.8% |
| Life expectancy (years) | 81.4 | 84.1 | — |
| Area (km²) | 243,610 | 528,660 | −53.9% |
| Population density (people/km²) | 285 | 20 | +1,323.0% |
| Median age (years) | 40.6 | 41.1 | — |
| Internet usage (%) | 95.5 | 95.8 | — |
| Unemployment rate (%) | 4.7 | 8.7 | — |
| Inflation (%) | 3.9 | 0.7 | — |
| Urban population (%) | 83.3 | 89.1 | — |
| Military expenditure (2024) (million $) | 81,763 | 12,040 | +579.1% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.00 | +14.0% |
| Military expenditure as a share of government spending (%) | 5.25 | 4.12 | +27.4% |
| Military expenditure per capita ($) | 1,177 | 1,136 | +3.6% |
| Armed forces personnel (2020) (people) | 153,000 | 15,000 | +920.0% |
| Armed forces per 1,000 people (people) | 2.2 | 1.4 | +55.5% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.27 | +66.7% |
The difference column shows the percentage gap of United Kingdom relative to Sweden; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 555.7% higher than Sweden.
- On gdp (nominal), United Kingdom is 498.4% higher than Sweden.
- On gdp per capita, United Kingdom is 8.8% lower than Sweden.
United KingdomSweden
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Sweden.
United Kingdom profile →
All statistics, series, and details.
Sweden profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI