United Kingdom vs Poland
Every indicator for United Kingdom and Poland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Poland | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 36,435,861 | +90.7% |
| GDP (nominal) (billion $) | 4,003 | 1,035 | +286.8% |
| GDP per capita ($) | 57,602 | 28,420 | +102.7% |
| Life expectancy (years) | 81.4 | 78.4 | — |
| Area (km²) | 243,610 | 313,930 | −22.4% |
| Population density (people/km²) | 285 | 116 | +145.8% |
| Median age (years) | 40.6 | 42.1 | — |
| Internet usage (%) | 95.5 | 88.6 | — |
| Unemployment rate (%) | 4.7 | 3.0 | — |
| Inflation (%) | 3.9 | 3.8 | — |
| Urban population (%) | 83.3 | 60.1 | — |
| Military expenditure (2024) (million $) | 81,763 | 38,001 | +115.2% |
| Military expenditure as a share of GDP (%) | 2.28 | 4.15 | −45.1% |
| Military expenditure as a share of government spending (%) | 5.25 | 8.47 | −38.0% |
| Military expenditure per capita ($) | 1,177 | 1,043 | +12.8% |
| Armed forces personnel (2020) (people) | 153,000 | 189,000 | −19.0% |
| Armed forces per 1,000 people (people) | 2.2 | 5.2 | −57.6% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.04 | −56.7% |
The difference column shows the percentage gap of United Kingdom relative to Poland; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 90.7% higher than Poland.
- On gdp (nominal), United Kingdom is 286.8% higher than Poland.
- On gdp per capita, United Kingdom is 102.7% higher than Poland.
United KingdomPoland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Poland.
United Kingdom profile →
All statistics, series, and details.
Poland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI