United Kingdom vs Qatar
Every indicator for United Kingdom and Qatar side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Qatar | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 2,972,215 | +2,237.9% |
| GDP (nominal) (billion $) | 4,003 | 216 | +1,753.2% |
| GDP per capita ($) | 57,602 | 72,525 | −20.6% |
| Life expectancy (years) | 81.4 | 82.5 | — |
| Area (km²) | 243,610 | 11,490 | +2,020.2% |
| Population density (people/km²) | 285 | 259 | +10.3% |
| Median age (years) | 40.6 | — | — |
| Internet usage (%) | 95.5 | 98.1 | — |
| Unemployment rate (%) | 4.7 | 0.1 | — |
| Inflation (%) | 3.9 | 1.3 | — |
| Urban population (%) | 83.3 | 99.4 | — |
| Military expenditure (2024 / 2022) (million $) | 81,763 | 15,412 | +430.5% |
| Military expenditure as a share of GDP (%) | 2.28 | 6.50 | −64.9% |
| Military expenditure as a share of government spending (%) | 5.25 | 26.88 | −80.5% |
| Military expenditure per capita ($) | 1,177 | 5,185 | −77.3% |
| Armed forces personnel (2020) (people) | 153,000 | 22,000 | +595.5% |
| Armed forces per 1,000 people (people) | 2.2 | 7.4 | −70.3% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.07 | −57.9% |
The difference column shows the percentage gap of United Kingdom relative to Qatar; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 2,237.9% higher than Qatar.
- On gdp (nominal), United Kingdom is 1,753.2% higher than Qatar.
- On gdp per capita, United Kingdom is 20.6% lower than Qatar.
United KingdomQatar
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Qatar.
United Kingdom profile →
All statistics, series, and details.
Qatar profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI