United Kingdom vs Kenya
Every indicator for United Kingdom and Kenya side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Kenya | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 57,532,493 | +20.8% |
| GDP (nominal) (billion $) | 4,003 | 136 | +2,843.4% |
| GDP per capita ($) | 57,602 | 2,363 | +2,337.7% |
| Life expectancy (years) | 81.4 | 63.8 | — |
| Area (km²) | 243,610 | 591,969 | −58.8% |
| Population density (people/km²) | 285 | 97 | +193.5% |
| Median age (years) | 40.6 | 20.0 | — |
| Internet usage (%) | 95.5 | 35.0 | — |
| Unemployment rate (%) | 4.7 | 5.4 | — |
| Inflation (%) | 3.9 | 4.1 | — |
| Urban population (%) | 83.3 | 32.2 | — |
| Military expenditure (2024) (million $) | 81,763 | 1,231 | +6,542.0% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.00 | +128.0% |
| Military expenditure as a share of government spending (%) | 5.25 | 4.43 | +18.5% |
| Military expenditure per capita ($) | 1,177 | 21 | +5,399.3% |
| Armed forces personnel (2020) (people) | 153,000 | 24,000 | +537.5% |
| Armed forces per 1,000 people (people) | 2.2 | 0.4 | +427.8% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.11 | +309.1% |
The difference column shows the percentage gap of United Kingdom relative to Kenya; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 20.8% higher than Kenya.
- On gdp (nominal), United Kingdom is 2,843.4% higher than Kenya.
- On gdp per capita, United Kingdom is 2,337.7% higher than Kenya.
United KingdomKenya
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Kenya.
United Kingdom profile →
All statistics, series, and details.
Kenya profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI