United Kingdom vs Kazakhstan
Every indicator for United Kingdom and Kazakhstan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Kazakhstan | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 20,843,754 | +233.4% |
| GDP (nominal) (billion $) | 4,003 | 306 | +1,208.2% |
| GDP per capita ($) | 57,602 | 14,692 | +292.1% |
| Life expectancy (years) | 81.4 | 74.5 | — |
| Area (km²) | 243,610 | 2,724,902 | −91.1% |
| Population density (people/km²) | 285 | 8 | +3,628.9% |
| Median age (years) | 40.6 | 30.5 | — |
| Internet usage (%) | 95.5 | 93.4 | — |
| Unemployment rate (%) | 4.7 | 4.8 | — |
| Inflation (%) | 3.9 | 11.4 | — |
| Urban population (%) | 83.3 | 62.4 | — |
| Military expenditure (2024) (million $) | 81,763 | 1,209 | +6,662.9% |
| Military expenditure as a share of GDP (%) | 2.28 | 0.43 | +430.2% |
| Military expenditure as a share of government spending (%) | 5.25 | 1.94 | +170.6% |
| Military expenditure per capita ($) | 1,177 | 58 | +1,928.6% |
| Armed forces personnel (2020) (people) | 153,000 | 71,000 | +115.5% |
| Armed forces per 1,000 people (people) | 2.2 | 3.4 | −35.4% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.74 | −39.2% |
The difference column shows the percentage gap of United Kingdom relative to Kazakhstan; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 233.4% higher than Kazakhstan.
- On gdp (nominal), United Kingdom is 1,208.2% higher than Kazakhstan.
- On gdp per capita, United Kingdom is 292.1% higher than Kazakhstan.
United KingdomKazakhstan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Kazakhstan.
United Kingdom profile →
All statistics, series, and details.
Kazakhstan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI