United Kingdom vs Egypt
Every indicator for United Kingdom and Egypt side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Egypt | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 118,365,995 | −41.3% |
| GDP (nominal) (billion $) | 4,003 | 365 | +996.7% |
| GDP per capita ($) | 57,602 | 3,086 | +1,766.6% |
| Life expectancy (years) | 81.4 | 71.8 | — |
| Area (km²) | 243,610 | 1,001,450 | −75.7% |
| Population density (people/km²) | 285 | 118 | +141.3% |
| Median age (years) | 40.6 | 24.3 | — |
| Internet usage (%) | 95.5 | 74.6 | — |
| Unemployment rate (%) | 4.7 | 6.8 | — |
| Inflation (%) | 3.9 | 14.1 | — |
| Urban population (%) | 83.3 | 42.9 | — |
| Military expenditure (2024) (million $) | 81,763 | 2,396 | +3,312.5% |
| Military expenditure as a share of GDP (%) | 2.28 | 0.67 | +240.3% |
| Military expenditure as a share of government spending (%) | 5.25 | 2.93 | +79.2% |
| Military expenditure per capita ($) | 1,177 | 20 | +5,712.9% |
| Armed forces personnel (2020) (people) | 153,000 | 836,000 | −81.7% |
| Armed forces per 1,000 people (people) | 2.2 | 7.1 | −68.8% |
| Armed forces as a share of the labor force (%) | 0.45 | 2.76 | −83.7% |
The difference column shows the percentage gap of United Kingdom relative to Egypt; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 41.3% lower than Egypt.
- On gdp (nominal), United Kingdom is 996.7% higher than Egypt.
- On gdp per capita, United Kingdom is 1,766.6% higher than Egypt.
United KingdomEgypt
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Egypt.
United Kingdom profile →
All statistics, series, and details.
Egypt profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI