United Kingdom vs Romania
Every indicator for United Kingdom and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 19,020,271 | +265.3% |
| GDP (nominal) (billion $) | 4,003 | 429 | +833.1% |
| GDP per capita ($) | 57,602 | 22,538 | +155.6% |
| Life expectancy (years) | 81.4 | 76.5 | — |
| Area (km²) | 243,610 | 238,400 | +2.2% |
| Population density (people/km²) | 285 | 80 | +257.5% |
| Median age (years) | 40.6 | 43.5 | — |
| Internet usage (%) | 95.5 | 91.3 | — |
| Unemployment rate (%) | 4.7 | 6.0 | — |
| Inflation (%) | 3.9 | 7.2 | — |
| Urban population (%) | 83.3 | 52.2 | — |
| Military expenditure (2024) (million $) | 81,763 | 8,716 | +838.1% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.30 | −0.9% |
| Military expenditure as a share of government spending (%) | 5.25 | 5.85 | −10.3% |
| Military expenditure per capita ($) | 1,177 | 458 | +156.8% |
| Armed forces personnel (2020) (people) | 153,000 | 128,000 | +19.5% |
| Armed forces per 1,000 people (people) | 2.2 | 6.7 | −67.3% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.52 | −70.4% |
The difference column shows the percentage gap of United Kingdom relative to Romania; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 265.3% higher than Romania.
- On gdp (nominal), United Kingdom is 833.1% higher than Romania.
- On gdp per capita, United Kingdom is 155.6% higher than Romania.
United KingdomRomania
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Romania.
United Kingdom profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI