Bulgaria vs Ukraine
Every indicator for Bulgaria and Ukraine side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bulgaria | Ukraine | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,433,302 | 38,980,376 | −83.5% |
| GDP (nominal) (billion $) | 131 | 214 | −38.8% |
| GDP per capita ($) | 20,328 | 5,866 | +246.5% |
| Life expectancy (years) | 75.8 | 74.7 | — |
| Area (km²) | 110,997 | 603,550 | −81.6% |
| Population density (people/km²) | 58 | 65 | −10.3% |
| Median age (years) | 46.0 | — | — |
| Internet usage (%) | 82.4 | 82.5 | — |
| Unemployment rate (%) | 3.5 | 9.8 | — |
| Inflation (%) | 4.6 | 12.7 | — |
| Urban population (%) | 74.2 | 69.6 | — |
| Military expenditure (2024) (million $) | 2,330 | 64,705 | −96.4% |
| Military expenditure as a share of GDP (%) | 2.15 | 34.48 | −93.8% |
| Military expenditure as a share of government spending (%) | 5.49 | 54.01 | −89.8% |
| Military expenditure per capita ($) | 362 | 1,660 | −78.2% |
| Armed forces personnel (2020) (people) | 37,000 | 298,000 | −87.6% |
| Armed forces per 1,000 people (people) | 5.8 | 7.6 | −24.8% |
| Armed forces as a share of the labor force (%) | 1.18 | 1.43 | −17.5% |
The difference column shows the percentage gap of Bulgaria relative to Ukraine; a positive value favors Bulgaria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bulgaria is 83.5% lower than Ukraine.
- On gdp (nominal), Bulgaria is 38.8% lower than Ukraine.
- On gdp per capita, Bulgaria is 246.5% higher than Ukraine.
BulgariaUkraine
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bulgaria or Ukraine.
Bulgaria profile →
All statistics, series, and details.
Ukraine profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI