China vs Norway
Every indicator for China and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | China | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,406,585,000 | 5,610,870 | +24,968.9% |
| GDP (nominal) (billion $) | 19,498 | 531 | +3,571.9% |
| GDP per capita ($) | 13,862 | 94,594 | −85.3% |
| Life expectancy (years) | 78.0 | 83.2 | — |
| Area (km²) | 9,562,910 | 624,500 | +1,431.3% |
| Population density (people/km²) | 147 | 9 | +1,537.1% |
| Median age (years) | 39.6 | 40.2 | — |
| Internet usage (%) | 91.6 | 99.0 | — |
| Unemployment rate (%) | 4.6 | 4.6 | — |
| Inflation (%) | 0.1 | 3.1 | — |
| Urban population (%) | 66.3 | 83.6 | — |
| Military expenditure (2024) (million $) | 313,658 | 10,435 | +2,905.8% |
| Military expenditure as a share of GDP (%) | 1.71 | 2.09 | −18.2% |
| Military expenditure as a share of government spending (%) | 5.06 | 4.53 | +11.7% |
| Military expenditure per capita ($) | 223 | 1,860 | −88.0% |
| Armed forces personnel (2020) (people) | 2,535,000 | 25,000 | +10,040.0% |
| Armed forces per 1,000 people (people) | 1.8 | 4.5 | −59.6% |
| Armed forces as a share of the labor force (%) | 0.33 | 0.85 | −61.2% |
The difference column shows the percentage gap of China relative to Norway; a positive value favors China. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), China is 24,968.9% higher than Norway.
- On gdp (nominal), China is 3,571.9% higher than Norway.
- On gdp per capita, China is 85.3% lower than Norway.
ChinaNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving China or Norway.
China profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI