China vs Hungary
Every indicator for China and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | China | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,406,585,000 | 9,514,251 | +14,684.0% |
| GDP (nominal) (billion $) | 19,498 | 246 | +7,826.0% |
| GDP per capita ($) | 13,862 | 25,907 | −46.5% |
| Life expectancy (years) | 78.0 | 76.7 | — |
| Area (km²) | 9,562,910 | 93,030 | +10,179.4% |
| Population density (people/km²) | 147 | 102 | +43.8% |
| Median age (years) | 39.6 | 43.9 | — |
| Internet usage (%) | 91.6 | 93.8 | — |
| Unemployment rate (%) | 4.6 | 4.5 | — |
| Inflation (%) | 0.1 | 4.4 | — |
| Urban population (%) | 66.3 | 70.7 | — |
| Military expenditure (2024) (million $) | 313,658 | 4,735 | +6,524.2% |
| Military expenditure as a share of GDP (%) | 1.71 | 2.16 | −20.8% |
| Military expenditure as a share of government spending (%) | 5.06 | 4.43 | +14.2% |
| Military expenditure per capita ($) | 223 | 498 | −55.2% |
| Armed forces personnel (2020) (people) | 2,535,000 | 46,000 | +5,410.9% |
| Armed forces per 1,000 people (people) | 1.8 | 4.8 | −62.7% |
| Armed forces as a share of the labor force (%) | 0.33 | 0.95 | −65.3% |
The difference column shows the percentage gap of China relative to Hungary; a positive value favors China. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), China is 14,684.0% higher than Hungary.
- On gdp (nominal), China is 7,826.0% higher than Hungary.
- On gdp per capita, China is 46.5% lower than Hungary.
ChinaHungary
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving China or Hungary.
China profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI