Ethiopia vs Kenya
Every indicator for Ethiopia and Kenya side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Ethiopia | Kenya | Difference |
|---|---|---|---|
| Population (2025) (people) | 135,472,051 | 57,532,493 | +135.5% |
| GDP (nominal) (billion $) | 126 | 136 | −7.4% |
| GDP per capita ($) | 933 | 2,363 | −60.5% |
| Life expectancy (years) | 67.6 | 63.8 | — |
| Area (km²) | 1,136,240 | 591,969 | +91.9% |
| Population density (people/km²) | 119 | 97 | +22.7% |
| Median age (years) | 19.0 | 20.0 | — |
| Internet usage (%) | 21.9 | 35.0 | — |
| Unemployment rate (%) | 3.3 | 5.4 | — |
| Inflation (%) | 13.2 | 4.1 | — |
| Urban population (%) | 24.1 | 32.2 | — |
| Military expenditure (2024) (million $) | 922 | 1,231 | −25.1% |
| Military expenditure as a share of GDP (%) | 0.65 | 1.00 | −35.0% |
| Military expenditure as a share of government spending (%) | 6.91 | 4.43 | +56.0% |
| Military expenditure per capita ($) | 7 | 21 | −68.2% |
| Armed forces personnel (2020) (people) | 138,000 | 24,000 | +475.0% |
| Armed forces per 1,000 people (people) | 1.0 | 0.4 | +144.2% |
| Armed forces as a share of the labor force (%) | 0.28 | 0.11 | +154.5% |
The difference column shows the percentage gap of Ethiopia relative to Kenya; a positive value favors Ethiopia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Ethiopia is 135.5% higher than Kenya.
- On gdp (nominal), Ethiopia is 7.4% lower than Kenya.
- On gdp per capita, Ethiopia is 60.5% lower than Kenya.
EthiopiaKenya
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Ethiopia or Kenya.
Ethiopia profile →
All statistics, series, and details.
Kenya profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI