Egypt vs Russia
Every indicator for Egypt and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Egypt | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 118,365,995 | 143,513,328 | −17.5% |
| GDP (nominal) (billion $) | 365 | 2,561 | −85.7% |
| GDP per capita ($) | 3,086 | 17,547 | −82.4% |
| Life expectancy (years) | 71.8 | 73.4 | — |
| Area (km²) | 1,001,450 | 17,125,190 | −94.2% |
| Population density (people/km²) | 118 | 8 | +1,310.4% |
| Median age (years) | 24.3 | 40.3 | — |
| Internet usage (%) | 74.6 | 94.4 | — |
| Unemployment rate (%) | 6.8 | 2.1 | — |
| Inflation (%) | 14.1 | 8.7 | — |
| Urban population (%) | 42.9 | 75.3 | — |
| Military expenditure (2024) (million $) | 2,396 | 148,967 | −98.4% |
| Military expenditure as a share of GDP (%) | 0.67 | 7.05 | −90.5% |
| Military expenditure as a share of government spending (%) | 2.93 | 18.90 | −84.5% |
| Military expenditure per capita ($) | 20 | 1,038 | −98.0% |
| Armed forces personnel (2020) (people) | 836,000 | 1,454,000 | −42.5% |
| Armed forces per 1,000 people (people) | 7.1 | 10.1 | −30.3% |
| Armed forces as a share of the labor force (%) | 2.76 | 1.98 | +39.4% |
The difference column shows the percentage gap of Egypt relative to Russia; a positive value favors Egypt. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Egypt is 17.5% lower than Russia.
- On gdp (nominal), Egypt is 85.7% lower than Russia.
- On gdp per capita, Egypt is 82.4% lower than Russia.
EgyptRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Egypt or Russia.
Egypt profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI