Canada vs Egypt
Every indicator for Canada and Egypt side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | Egypt | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 118,365,995 | −64.8% |
| GDP (nominal) (billion $) | 2,320 | 365 | +535.6% |
| GDP per capita ($) | 55,698 | 3,086 | +1,704.9% |
| Life expectancy (years) | 82.1 | 71.8 | — |
| Area (km²) | 15,634,410 | 1,001,450 | +1,461.2% |
| Population density (people/km²) | 3 | 118 | −97.7% |
| Median age (years) | 40.6 | 24.3 | — |
| Internet usage (%) | 94.4 | 74.6 | — |
| Unemployment rate (%) | 6.9 | 6.8 | — |
| Inflation (%) | 2.1 | 14.1 | — |
| Urban population (%) | 82.9 | 42.9 | — |
| Military expenditure (2024) (million $) | 29,347 | 2,396 | +1,124.8% |
| Military expenditure as a share of GDP (%) | 1.31 | 0.67 | +95.5% |
| Military expenditure as a share of government spending (%) | 3.08 | 2.93 | +5.1% |
| Military expenditure per capita ($) | 705 | 20 | +3,380.7% |
| Armed forces personnel (2020) (people) | 72,000 | 836,000 | −91.4% |
| Armed forces per 1,000 people (people) | 1.7 | 7.1 | −75.5% |
| Armed forces as a share of the labor force (%) | 0.35 | 2.76 | −87.3% |
The difference column shows the percentage gap of Canada relative to Egypt; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Canada is 64.8% lower than Egypt.
- On gdp (nominal), Canada is 535.6% higher than Egypt.
- On gdp per capita, Canada is 1,704.9% higher than Egypt.
CanadaEgypt
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or Egypt.
Canada profile →
All statistics, series, and details.
Egypt profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI