India vs Peru
Every indicator for India and Peru side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Peru | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 34,576,665 | +4,133.7% |
| GDP (nominal) (billion $) | 3,956 | 335 | +1,080.9% |
| GDP per capita ($) | 2,702 | 9,684 | −72.1% |
| Life expectancy (years) | 72.2 | 77.9 | — |
| Area (km²) | 3,287,260 | 1,285,216 | +155.8% |
| Population density (people/km²) | 445 | 27 | +1,555.2% |
| Median age (years) | 28.4 | — | — |
| Internet usage (%) | 70.0 | 82.0 | — |
| Unemployment rate (%) | 4.2 | 5.1 | — |
| Inflation (%) | 2.4 | 1.5 | — |
| Urban population (%) | 35.7 | 85.6 | — |
| Military expenditure (2024) (million $) | 86,126 | 2,565 | +3,257.7% |
| Military expenditure as a share of GDP (%) | 2.27 | 0.91 | +149.5% |
| Military expenditure as a share of government spending (%) | 7.63 | 4.06 | +87.9% |
| Military expenditure per capita ($) | 59 | 74 | −20.7% |
| Armed forces personnel (2020) (people) | 3,068,000 | 158,000 | +1,841.8% |
| Armed forces per 1,000 people (people) | 2.1 | 4.6 | −54.1% |
| Armed forces as a share of the labor force (%) | 0.58 | 0.94 | −38.3% |
The difference column shows the percentage gap of India relative to Peru; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 4,133.7% higher than Peru.
- On gdp (nominal), India is 1,080.9% higher than Peru.
- On gdp per capita, India is 72.1% lower than Peru.
IndiaPeru
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Peru.
India profile →
All statistics, series, and details.
Peru profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI