India vs Portugal
Every indicator for India and Portugal side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Portugal | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 10,804,871 | +13,448.2% |
| GDP (nominal) (billion $) | 3,956 | 347 | +1,040.1% |
| GDP per capita ($) | 2,702 | 32,082 | −91.6% |
| Life expectancy (years) | 72.2 | 82.4 | — |
| Area (km²) | 3,287,260 | 92,230 | +3,464.2% |
| Population density (people/km²) | 445 | 117 | +280.1% |
| Median age (years) | 28.4 | 46.9 | — |
| Internet usage (%) | 70.0 | 88.5 | — |
| Unemployment rate (%) | 4.2 | 6.2 | — |
| Inflation (%) | 2.4 | 2.3 | — |
| Urban population (%) | 35.7 | 61.5 | — |
| Military expenditure (2024) (million $) | 86,126 | 4,642 | +1,755.4% |
| Military expenditure as a share of GDP (%) | 2.27 | 1.53 | +48.4% |
| Military expenditure as a share of government spending (%) | 7.63 | 3.57 | +113.7% |
| Military expenditure per capita ($) | 59 | 430 | −86.3% |
| Armed forces personnel (2020) (people) | 3,068,000 | 52,000 | +5,800.0% |
| Armed forces per 1,000 people (people) | 2.1 | 4.8 | −56.5% |
| Armed forces as a share of the labor force (%) | 0.58 | 1.01 | −42.6% |
The difference column shows the percentage gap of India relative to Portugal; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 13,448.2% higher than Portugal.
- On gdp (nominal), India is 1,040.1% higher than Portugal.
- On gdp per capita, India is 91.6% lower than Portugal.
IndiaPortugal
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Portugal.
India profile →
All statistics, series, and details.
Portugal profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI