Iran vs Russia
Every indicator for Iran and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Iran | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 92,417,681 | 143,513,328 | −35.6% |
| GDP (nominal) (billion $) | 363 | 2,561 | −85.8% |
| GDP per capita ($) | 3,924 | 17,547 | −77.6% |
| Life expectancy (years) | 77.9 | 73.4 | — |
| Area (km²) | 1,745,150 | 17,125,190 | −89.8% |
| Population density (people/km²) | 53 | 8 | +531.9% |
| Median age (years) | 33.8 | 40.3 | — |
| Internet usage (%) | 85.3 | 94.4 | — |
| Unemployment rate (%) | 8.3 | 2.1 | — |
| Inflation (%) | 42.2 | 8.7 | — |
| Urban population (%) | 77.4 | 75.3 | — |
| Military expenditure (2024) (million $) | 7,892 | 148,967 | −94.7% |
| Military expenditure as a share of GDP (%) | 2.01 | 7.05 | −71.5% |
| Military expenditure as a share of government spending (%) | 12.55 | 18.90 | −33.6% |
| Military expenditure per capita ($) | 85 | 1,038 | −91.8% |
| Armed forces personnel (2020) (people) | 650,000 | 1,454,000 | −55.3% |
| Armed forces per 1,000 people (people) | 7.0 | 10.1 | −30.6% |
| Armed forces as a share of the labor force (%) | 2.35 | 1.98 | +18.7% |
The difference column shows the percentage gap of Iran relative to Russia; a positive value favors Iran. Interpret it in context — for unemployment, a lower value is better.
At a glance
Russia is higher on 10 of the 12 indicators, while Iran leads on the remaining 2. The widest separation is in military expenditure (2024), about 19 times; they are closest on armed forces as a share of the labor force.
Key differences
- Military expenditure (2024) shows the widest gap of all: Russia stands at 148,967 against Iran's 7,892 — roughly 19 times as much.
- Military expenditure per capita shows the widest gap of all: Russia stands at 1,038 against Iran's 85 — roughly 12 times as much.
- Russia's area (17,125,190) is about 9.8 times Iran's (1,745,150).
- Russia's gdp (nominal) (2,561) is about 7.1 times Iran's (363).
- Iran's population density (53) is about 6.3 times Russia's (8).
Frequently asked questions
Where do Iran and Russia differ most?
Where are Iran and Russia most alike?
On how many indicators is Iran ahead of Russia?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Iran or Russia.
Iran profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.