Bangladesh vs Iran
Every indicator for Bangladesh and Iran side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Iran | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 92,417,681 | +90.1% |
| GDP (nominal) (billion $) | 456 | 363 | +25.6% |
| GDP per capita ($) | 2,597 | 3,924 | −33.8% |
| Life expectancy (years) | 74.9 | 77.9 | — |
| Area (km²) | 147,570 | 1,745,150 | −91.5% |
| Population density (people/km²) | 1,191 | 53 | +2,148.1% |
| Median age (years) | 26.7 | 33.8 | — |
| Internet usage (%) | 53.4 | 85.3 | — |
| Unemployment rate (%) | 3.8 | 8.3 | — |
| Inflation (%) | 8.8 | 42.2 | — |
| Urban population (%) | 33.2 | 77.4 | — |
| Military expenditure (2024) (million $) | 4,035 | 7,892 | −48.9% |
| Military expenditure as a share of GDP (%) | 0.94 | 2.01 | −53.2% |
| Military expenditure as a share of government spending (%) | 6.90 | 12.55 | −45.0% |
| Military expenditure per capita ($) | 23 | 85 | −73.1% |
| Armed forces personnel (2020) (people) | 227,000 | 650,000 | −65.1% |
| Armed forces per 1,000 people (people) | 1.3 | 7.0 | −81.6% |
| Armed forces as a share of the labor force (%) | 0.32 | 2.35 | −86.4% |
The difference column shows the percentage gap of Bangladesh relative to Iran; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 90.1% higher than Iran.
- On gdp (nominal), Bangladesh is 25.6% higher than Iran.
- On gdp per capita, Bangladesh is 33.8% lower than Iran.
BangladeshIran
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Iran.
Bangladesh profile →
All statistics, series, and details.
Iran profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI