Japan vs Kenya
Every indicator for Japan and Kenya side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Kenya | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 57,532,493 | +114.4% |
| GDP (nominal) (billion $) | 4,435 | 136 | +3,161.0% |
| GDP per capita ($) | 35,951 | 2,363 | +1,421.4% |
| Life expectancy (years) | 84.0 | 63.8 | — |
| Area (km²) | 377,969 | 591,969 | −36.2% |
| Population density (people/km²) | 326 | 97 | +235.8% |
| Median age (years) | 49.4 | 20.0 | — |
| Internet usage (%) | 85.5 | 35.0 | — |
| Unemployment rate (%) | 2.5 | 5.4 | — |
| Inflation (%) | 3.2 | 4.1 | — |
| Urban population (%) | 92.3 | 32.2 | — |
| Military expenditure (2024) (million $) | 55,274 | 1,231 | +4,390.2% |
| Military expenditure as a share of GDP (%) | 1.37 | 1.00 | +37.0% |
| Military expenditure as a share of government spending (%) | 3.25 | 4.43 | −26.6% |
| Military expenditure per capita ($) | 448 | 21 | +1,994.0% |
| Armed forces personnel (2020) (people) | 261,000 | 24,000 | +987.5% |
| Armed forces per 1,000 people (people) | 2.1 | 0.4 | +407.2% |
| Armed forces as a share of the labor force (%) | 0.38 | 0.11 | +245.5% |
The difference column shows the percentage gap of Japan relative to Kenya; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 114.4% higher than Kenya.
- On gdp (nominal), Japan is 3,161.0% higher than Kenya.
- On gdp per capita, Japan is 1,421.4% higher than Kenya.
JapanKenya
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Kenya.
Japan profile →
All statistics, series, and details.
Kenya profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI