Japan vs Egypt
Every indicator for Japan and Egypt side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Egypt | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 118,365,995 | +4.2% |
| GDP (nominal) (billion $) | 4,435 | 365 | +1,115.1% |
| GDP per capita ($) | 35,951 | 3,086 | +1,065.0% |
| Life expectancy (years) | 84.0 | 71.8 | — |
| Area (km²) | 377,969 | 1,001,450 | −62.3% |
| Population density (people/km²) | 326 | 118 | +176.1% |
| Median age (years) | 49.4 | 24.3 | — |
| Internet usage (%) | 85.5 | 74.6 | — |
| Unemployment rate (%) | 2.5 | 6.8 | — |
| Inflation (%) | 3.2 | 14.1 | — |
| Urban population (%) | 92.3 | 42.9 | — |
| Military expenditure (2024) (million $) | 55,274 | 2,396 | +2,206.9% |
| Military expenditure as a share of GDP (%) | 1.37 | 0.67 | +104.5% |
| Military expenditure as a share of government spending (%) | 3.25 | 2.93 | +10.9% |
| Military expenditure per capita ($) | 448 | 20 | +2,113.4% |
| Armed forces personnel (2020) (people) | 261,000 | 836,000 | −68.8% |
| Armed forces per 1,000 people (people) | 2.1 | 7.1 | −70.0% |
| Armed forces as a share of the labor force (%) | 0.38 | 2.76 | −86.2% |
The difference column shows the percentage gap of Japan relative to Egypt; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 4.2% higher than Egypt.
- On gdp (nominal), Japan is 1,115.1% higher than Egypt.
- On gdp per capita, Japan is 1,065.0% higher than Egypt.
JapanEgypt
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Egypt.
Japan profile →
All statistics, series, and details.
Egypt profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI