Japan vs Ukraine
Every indicator for Japan and Ukraine side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Ukraine | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 38,980,376 | +216.5% |
| GDP (nominal) (billion $) | 4,435 | 214 | +1,972.4% |
| GDP per capita ($) | 35,951 | 5,866 | +512.9% |
| Life expectancy (years) | 84.0 | 74.7 | — |
| Area (km²) | 377,969 | 603,550 | −37.4% |
| Population density (people/km²) | 326 | 65 | +405.4% |
| Median age (years) | 49.4 | — | — |
| Internet usage (%) | 85.5 | 82.5 | — |
| Unemployment rate (%) | 2.5 | 9.8 | — |
| Inflation (%) | 3.2 | 12.7 | — |
| Urban population (%) | 92.3 | 69.6 | — |
| Military expenditure (2024) (million $) | 55,274 | 64,705 | −14.6% |
| Military expenditure as a share of GDP (%) | 1.37 | 34.48 | −96.0% |
| Military expenditure as a share of government spending (%) | 3.25 | 54.01 | −94.0% |
| Military expenditure per capita ($) | 448 | 1,660 | −73.0% |
| Armed forces personnel (2020) (people) | 261,000 | 298,000 | −12.4% |
| Armed forces per 1,000 people (people) | 2.1 | 7.6 | −72.3% |
| Armed forces as a share of the labor force (%) | 0.38 | 1.43 | −73.4% |
The difference column shows the percentage gap of Japan relative to Ukraine; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 216.5% higher than Ukraine.
- On gdp (nominal), Japan is 1,972.4% higher than Ukraine.
- On gdp per capita, Japan is 512.9% higher than Ukraine.
JapanUkraine
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Ukraine.
Japan profile →
All statistics, series, and details.
Ukraine profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI