Japan vs New Zealand
Every indicator for Japan and New Zealand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | New Zealand | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 5,324,700 | +2,216.9% |
| GDP (nominal) (billion $) | 4,435 | 264 | +1,579.9% |
| GDP per capita ($) | 35,951 | 49,591 | −27.5% |
| Life expectancy (years) | 84.0 | 82.0 | — |
| Area (km²) | 377,969 | 267,710 | +41.2% |
| Population density (people/km²) | 326 | 20 | +1,541.0% |
| Median age (years) | 49.4 | — | — |
| Internet usage (%) | 85.5 | 93.5 | — |
| Unemployment rate (%) | 2.5 | 5.1 | — |
| Inflation (%) | 3.2 | 2.8 | — |
| Urban population (%) | 92.3 | 84.0 | — |
| Military expenditure (2024) (million $) | 55,274 | 2,999 | +1,743.1% |
| Military expenditure as a share of GDP (%) | 1.37 | 1.19 | +15.1% |
| Military expenditure as a share of government spending (%) | 3.25 | 2.82 | +15.2% |
| Military expenditure per capita ($) | 448 | 563 | −20.4% |
| Armed forces personnel (2020) (people) | 261,000 | 10,000 | +2,510.0% |
| Armed forces per 1,000 people (people) | 2.1 | 1.9 | +12.7% |
| Armed forces as a share of the labor force (%) | 0.38 | 0.35 | +8.6% |
The difference column shows the percentage gap of Japan relative to New Zealand; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 2,216.9% higher than New Zealand.
- On gdp (nominal), Japan is 1,579.9% higher than New Zealand.
- On gdp per capita, Japan is 27.5% lower than New Zealand.
JapanNew Zealand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or New Zealand.
Japan profile →
All statistics, series, and details.
New Zealand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI