United States vs Japan
Every indicator for United States and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 123,366,734 | +177.0% |
| GDP (nominal) (billion $) | 30,770 | 4,435 | +593.8% |
| GDP per capita ($) | 90,027 | 35,951 | +150.4% |
| Life expectancy (years) | 78.9 | 84.0 | — |
| Area (km²) | 9,831,510 | 377,969 | +2,501.1% |
| Population density (people/km²) | 35 | 326 | −89.3% |
| Median age (years) | 38.3 | 49.4 | — |
| Internet usage (%) | 94.7 | 85.5 | — |
| Unemployment rate (%) | 4.2 | 2.5 | — |
| Inflation (%) | 2.9 | 3.2 | — |
| Urban population (%) | 80.2 | 92.3 | — |
| Military expenditure (2024) (million $) | 997,309 | 55,274 | +1,704.3% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.37 | +149.6% |
| Military expenditure as a share of government spending (%) | 9.11 | 3.25 | +180.3% |
| Military expenditure per capita ($) | 2,918 | 448 | +551.3% |
| Armed forces personnel (2020) (people) | 1,395,000 | 261,000 | +434.5% |
| Armed forces per 1,000 people (people) | 4.1 | 2.1 | +92.9% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.38 | +121.1% |
The difference column shows the percentage gap of United States relative to Japan; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 177.0% higher than Japan.
- On gdp (nominal), United States is 593.8% higher than Japan.
- On gdp per capita, United States is 150.4% higher than Japan.
United StatesJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Japan.
United States profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI