Azerbaijan vs Thailand
Every indicator for Azerbaijan and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Azerbaijan | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,246,996 | 71,619,863 | −85.7% |
| GDP (nominal) (billion $) | 76 | 577 | −86.8% |
| GDP per capita ($) | 7,411 | 8,057 | −8.0% |
| Life expectancy (years) | 74.6 | 76.6 | — |
| Area (km²) | 86,600 | 513,115 | −83.1% |
| Population density (people/km²) | 118 | 140 | −15.2% |
| Median age (years) | 32.7 | 40.5 | — |
| Internet usage (%) | 90.8 | 90.9 | — |
| Unemployment rate (%) | 5.5 | 0.8 | — |
| Inflation (%) | 5.6 | -0.1 | — |
| Urban population (%) | 58.6 | 62.8 | — |
| Military expenditure (2024) (million $) | 3,777 | 5,522 | −31.6% |
| Military expenditure as a share of GDP (%) | 4.99 | 1.08 | +362.0% |
| Military expenditure as a share of government spending (%) | 15.23 | 4.54 | +235.5% |
| Military expenditure per capita ($) | 369 | 77 | +378.1% |
| Armed forces personnel (2020) (people) | 82,000 | 455,000 | −82.0% |
| Armed forces per 1,000 people (people) | 8.0 | 6.4 | +26.0% |
| Armed forces as a share of the labor force (%) | 1.58 | 1.13 | +39.8% |
The difference column shows the percentage gap of Azerbaijan relative to Thailand; a positive value favors Azerbaijan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Azerbaijan is 85.7% lower than Thailand.
- On gdp (nominal), Azerbaijan is 86.8% lower than Thailand.
- On gdp per capita, Azerbaijan is 8.0% lower than Thailand.
AzerbaijanThailand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Azerbaijan or Thailand.
Azerbaijan profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI