Canada vs Vietnam
Every indicator for Canada and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 101,598,527 | −59.0% |
| GDP (nominal) (billion $) | 2,320 | 515 | +350.5% |
| GDP per capita ($) | 55,698 | 5,066 | +999.4% |
| Life expectancy (years) | 82.1 | 74.7 | — |
| Area (km²) | 15,634,410 | 331,338 | +4,618.6% |
| Population density (people/km²) | 3 | 307 | −99.1% |
| Median age (years) | 40.6 | 33.1 | — |
| Internet usage (%) | 94.4 | 84.2 | — |
| Unemployment rate (%) | 6.9 | 1.5 | — |
| Inflation (%) | 2.1 | 3.3 | — |
| Urban population (%) | 82.9 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 29,347 | 5,500 | +433.6% |
| Military expenditure as a share of GDP (%) | 1.31 | 1.81 | −27.6% |
| Military expenditure as a share of government spending (%) | 3.08 | 8.82 | −65.1% |
| Military expenditure per capita ($) | 705 | 54 | +1,201.5% |
| Armed forces personnel (2020) (people) | 72,000 | 522,000 | −86.2% |
| Armed forces per 1,000 people (people) | 1.7 | 5.1 | −66.4% |
| Armed forces as a share of the labor force (%) | 0.35 | 0.95 | −63.2% |
The difference column shows the percentage gap of Canada relative to Vietnam; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Canada is 59.0% lower than Vietnam.
- On gdp (nominal), Canada is 350.5% higher than Vietnam.
- On gdp per capita, Canada is 999.4% higher than Vietnam.
CanadaVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or Vietnam.
Canada profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI