Canada vs New Zealand
Every indicator for Canada and New Zealand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | New Zealand | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 5,324,700 | +682.2% |
| GDP (nominal) (billion $) | 2,320 | 264 | +778.8% |
| GDP per capita ($) | 55,698 | 49,591 | +12.3% |
| Life expectancy (years) | 82.1 | 82.0 | — |
| Area (km²) | 15,634,410 | 267,710 | +5,740.1% |
| Population density (people/km²) | 3 | 20 | −86.6% |
| Median age (years) | 40.6 | — | — |
| Internet usage (%) | 94.4 | 93.5 | — |
| Unemployment rate (%) | 6.9 | 5.1 | — |
| Inflation (%) | 2.1 | 2.8 | — |
| Urban population (%) | 82.9 | 84.0 | — |
| Military expenditure (2024) (million $) | 29,347 | 2,999 | +878.6% |
| Military expenditure as a share of GDP (%) | 1.31 | 1.19 | +10.1% |
| Military expenditure as a share of government spending (%) | 3.08 | 2.82 | +9.2% |
| Military expenditure per capita ($) | 705 | 563 | +25.1% |
| Armed forces personnel (2020) (people) | 72,000 | 10,000 | +620.0% |
| Armed forces per 1,000 people (people) | 1.7 | 1.9 | −8.0% |
| Armed forces as a share of the labor force (%) | 0.35 | 0.35 | 0.0% |
The difference column shows the percentage gap of Canada relative to New Zealand; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
At a glance
Canada is higher on 9 of the 12 indicators, while New Zealand leads on the remaining 3. The widest separation is in area, about 58 times; they are closest on armed forces as a share of the labor force.
Key differences
- Area shows the widest gap of all: Canada stands at 15,634,410 against New Zealand's 267,710 — roughly 58 times as much.
- Canada's military expenditure (2024) (29,347) is about 9.8 times New Zealand's (2,999).
- Canada's gdp (nominal) (2,320) is about 8.8 times New Zealand's (264).
- Canada's population (2025) (41,651,653) is about 7.8 times New Zealand's (5,324,700).
- New Zealand's population density (20) is about 7.5 times Canada's (3).
Frequently asked questions
Where do Canada and New Zealand differ most?
Where are Canada and New Zealand most alike?
On how many indicators is Canada ahead of New Zealand?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or New Zealand.
Canada profile →
All statistics, series, and details.
New Zealand profile →
All statistics, series, and details.