Bangladesh vs Vietnam
Every indicator for Bangladesh and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 101,598,527 | +72.9% |
| GDP (nominal) (billion $) | 456 | 515 | −11.5% |
| GDP per capita ($) | 2,597 | 5,066 | −48.7% |
| Life expectancy (years) | 74.9 | 74.7 | — |
| Area (km²) | 147,570 | 331,338 | −55.5% |
| Population density (people/km²) | 1,191 | 307 | +288.3% |
| Median age (years) | 26.7 | 33.1 | — |
| Internet usage (%) | 53.4 | 84.2 | — |
| Unemployment rate (%) | 3.8 | 1.5 | — |
| Inflation (%) | 8.8 | 3.3 | — |
| Urban population (%) | 33.2 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 4,035 | 5,500 | −26.6% |
| Military expenditure as a share of GDP (%) | 0.94 | 1.81 | −48.1% |
| Military expenditure as a share of government spending (%) | 6.90 | 8.82 | −21.8% |
| Military expenditure per capita ($) | 23 | 54 | −57.6% |
| Armed forces personnel (2020) (people) | 227,000 | 522,000 | −56.5% |
| Armed forces per 1,000 people (people) | 1.3 | 5.1 | −74.9% |
| Armed forces as a share of the labor force (%) | 0.32 | 0.95 | −66.3% |
The difference column shows the percentage gap of Bangladesh relative to Vietnam; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 72.9% higher than Vietnam.
- On gdp (nominal), Bangladesh is 11.5% lower than Vietnam.
- On gdp per capita, Bangladesh is 48.7% lower than Vietnam.
BangladeshVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Vietnam.
Bangladesh profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI