Australia vs New Zealand
Every indicator for Australia and New Zealand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Australia | New Zealand | Difference |
|---|---|---|---|
| Population (2025) (people) | 27,614,411 | 5,324,700 | +418.6% |
| GDP (nominal) (billion $) | 1,799 | 264 | +581.4% |
| GDP per capita ($) | 65,130 | 49,591 | +31.3% |
| Life expectancy (years) | 83.1 | 82.0 | — |
| Area (km²) | 7,741,220 | 267,710 | +2,791.6% |
| Population density (people/km²) | 4 | 20 | −82.1% |
| Median age (years) | 38.1 | — | — |
| Internet usage (%) | 96.1 | 93.5 | — |
| Unemployment rate (%) | 4.1 | 5.1 | — |
| Inflation (%) | 2.9 | 2.8 | — |
| Urban population (%) | 87.7 | 84.0 | — |
| Military expenditure (2024) (million $) | 33,820 | 2,999 | +1,027.7% |
| Military expenditure as a share of GDP (%) | 1.88 | 1.19 | +58.0% |
| Military expenditure as a share of government spending (%) | 4.96 | 2.82 | +75.9% |
| Military expenditure per capita ($) | 1,225 | 563 | +117.4% |
| Armed forces personnel (2020) (people) | 60,000 | 10,000 | +500.0% |
| Armed forces per 1,000 people (people) | 2.2 | 1.9 | +15.7% |
| Armed forces as a share of the labor force (%) | 0.44 | 0.35 | +25.7% |
The difference column shows the percentage gap of Australia relative to New Zealand; a positive value favors Australia. Interpret it in context — for unemployment, a lower value is better.
At a glance
Australia is higher on 11 of the 12 indicators, while New Zealand leads on the remaining 1. The widest separation is in area, about 29 times; they are closest on armed forces per 1,000 people.
Key differences
- Area shows the widest gap of all: Australia stands at 7,741,220 against New Zealand's 267,710 — roughly 29 times as much.
- Military expenditure (2024) shows the widest gap of all: Australia stands at 33,820 against New Zealand's 2,999 — roughly 11 times as much.
- Australia's gdp (nominal) (1,799) is about 6.8 times New Zealand's (264).
- Australia's armed forces personnel (2020) (60,000) is about 6.0 times New Zealand's (10,000).
- New Zealand's population density (20) is about 5.6 times Australia's (4).
Frequently asked questions
Where do Australia and New Zealand differ most?
Where are Australia and New Zealand most alike?
On how many indicators is Australia ahead of New Zealand?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Australia or New Zealand.
Australia profile →
All statistics, series, and details.
New Zealand profile →
All statistics, series, and details.