United States vs New Zealand
Every indicator for United States and New Zealand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | New Zealand | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 5,324,700 | +6,318.9% |
| GDP (nominal) (billion $) | 30,770 | 264 | +11,555.3% |
| GDP per capita ($) | 90,027 | 49,591 | +81.5% |
| Life expectancy (years) | 78.9 | 82.0 | — |
| Area (km²) | 9,831,510 | 267,710 | +3,572.4% |
| Population density (people/km²) | 35 | 20 | +74.8% |
| Median age (years) | 38.3 | — | — |
| Internet usage (%) | 94.7 | 93.5 | — |
| Unemployment rate (%) | 4.2 | 5.1 | — |
| Inflation (%) | 2.9 | 2.8 | — |
| Urban population (%) | 80.2 | 84.0 | — |
| Military expenditure (2024) (million $) | 997,309 | 2,999 | +33,154.7% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.19 | +187.4% |
| Military expenditure as a share of government spending (%) | 9.11 | 2.82 | +223.0% |
| Military expenditure per capita ($) | 2,918 | 563 | +418.1% |
| Armed forces personnel (2020) (people) | 1,395,000 | 10,000 | +13,850.0% |
| Armed forces per 1,000 people (people) | 4.1 | 1.9 | +117.3% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.35 | +140.0% |
The difference column shows the percentage gap of United States relative to New Zealand; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 6,318.9% higher than New Zealand.
- On gdp (nominal), United States is 11,555.3% higher than New Zealand.
- On gdp per capita, United States is 81.5% higher than New Zealand.
United StatesNew Zealand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or New Zealand.
United States profile →
All statistics, series, and details.
New Zealand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI