Thailand vs Turkey
Every indicator for Thailand and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Thailand | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 71,619,863 | 85,878,556 | −16.6% |
| GDP (nominal) (billion $) | 577 | 1,597 | −63.9% |
| GDP per capita ($) | 8,057 | 18,599 | −56.7% |
| Life expectancy (years) | 76.6 | 77.4 | — |
| Area (km²) | 513,115 | 785,350 | −34.7% |
| Population density (people/km²) | 140 | 109 | +27.6% |
| Median age (years) | 40.5 | 34.4 | — |
| Internet usage (%) | 90.9 | 89.8 | — |
| Unemployment rate (%) | 0.8 | 8.5 | — |
| Inflation (%) | -0.1 | 34.9 | — |
| Urban population (%) | 62.8 | 89.5 | — |
| Military expenditure (2024) (million $) | 5,522 | 24,979 | −77.9% |
| Military expenditure as a share of GDP (%) | 1.08 | 1.92 | −43.7% |
| Military expenditure as a share of government spending (%) | 4.54 | — | — |
| Military expenditure per capita ($) | 77 | 291 | −73.5% |
| Armed forces personnel (2020) (people) | 455,000 | 512,000 | −11.1% |
| Armed forces per 1,000 people (people) | 6.4 | 6.0 | +6.6% |
| Armed forces as a share of the labor force (%) | 1.13 | 1.61 | −29.8% |
The difference column shows the percentage gap of Thailand relative to Turkey; a positive value favors Thailand. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Thailand is 16.6% lower than Turkey.
- On gdp (nominal), Thailand is 63.9% lower than Turkey.
- On gdp per capita, Thailand is 56.7% lower than Turkey.
ThailandTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Thailand or Turkey.
Thailand profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI