Turkey vs Vietnam
Every indicator for Turkey and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Turkey | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 85,878,556 | 101,598,527 | −15.5% |
| GDP (nominal) (billion $) | 1,597 | 515 | +210.1% |
| GDP per capita ($) | 18,599 | 5,066 | +267.1% |
| Life expectancy (years) | 77.4 | 74.7 | — |
| Area (km²) | 785,350 | 331,338 | +137.0% |
| Population density (people/km²) | 109 | 307 | −64.3% |
| Median age (years) | 34.4 | 33.1 | — |
| Internet usage (%) | 89.8 | 84.2 | — |
| Unemployment rate (%) | 8.5 | 1.5 | — |
| Inflation (%) | 34.9 | 3.3 | — |
| Urban population (%) | 89.5 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 24,979 | 5,500 | +354.2% |
| Military expenditure as a share of GDP (%) | 1.92 | 1.81 | +6.1% |
| Military expenditure as a share of government spending (%) | — | 8.82 | — |
| Military expenditure per capita ($) | 291 | 54 | +437.3% |
| Armed forces personnel (2020) (people) | 512,000 | 522,000 | −1.9% |
| Armed forces per 1,000 people (people) | 6.0 | 5.1 | +16.0% |
| Armed forces as a share of the labor force (%) | 1.61 | 0.95 | +69.5% |
The difference column shows the percentage gap of Turkey relative to Vietnam; a positive value favors Turkey. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Turkey is 15.5% lower than Vietnam.
- On gdp (nominal), Turkey is 210.1% higher than Vietnam.
- On gdp per capita, Turkey is 267.1% higher than Vietnam.
TurkeyVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Turkey or Vietnam.
Turkey profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI