United Kingdom vs Thailand
Every indicator for United Kingdom and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 71,619,863 | −3.0% |
| GDP (nominal) (billion $) | 4,003 | 577 | +593.8% |
| GDP per capita ($) | 57,602 | 8,057 | +614.9% |
| Life expectancy (years) | 81.4 | 76.6 | — |
| Area (km²) | 243,610 | 513,115 | −52.5% |
| Population density (people/km²) | 285 | 140 | +104.4% |
| Median age (years) | 40.6 | 40.5 | — |
| Internet usage (%) | 95.5 | 90.9 | — |
| Unemployment rate (%) | 4.7 | 0.8 | — |
| Inflation (%) | 3.9 | -0.1 | — |
| Urban population (%) | 83.3 | 62.8 | — |
| Military expenditure (2024) (million $) | 81,763 | 5,522 | +1,380.7% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.08 | +111.1% |
| Military expenditure as a share of government spending (%) | 5.25 | 4.54 | +15.6% |
| Military expenditure per capita ($) | 1,177 | 77 | +1,426.1% |
| Armed forces personnel (2020) (people) | 153,000 | 455,000 | −66.4% |
| Armed forces per 1,000 people (people) | 2.2 | 6.4 | −65.3% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.13 | −60.2% |
The difference column shows the percentage gap of United Kingdom relative to Thailand; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 3.0% lower than Thailand.
- On gdp (nominal), United Kingdom is 593.8% higher than Thailand.
- On gdp per capita, United Kingdom is 614.9% higher than Thailand.
United KingdomThailand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Thailand.
United Kingdom profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI