United States vs Azerbaijan
Every indicator for United States and Azerbaijan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Azerbaijan | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 10,246,996 | +3,235.5% |
| GDP (nominal) (billion $) | 30,770 | 76 | +40,386.8% |
| GDP per capita ($) | 90,027 | 7,411 | +1,114.8% |
| Life expectancy (years) | 78.9 | 74.6 | — |
| Area (km²) | 9,831,510 | 86,600 | +11,252.8% |
| Population density (people/km²) | 35 | 118 | −70.6% |
| Median age (years) | 38.3 | 32.7 | — |
| Internet usage (%) | 94.7 | 90.8 | — |
| Unemployment rate (%) | 4.2 | 5.5 | — |
| Inflation (%) | 2.9 | 5.6 | — |
| Urban population (%) | 80.2 | 58.6 | — |
| Military expenditure (2024) (million $) | 997,309 | 3,777 | +26,304.8% |
| Military expenditure as a share of GDP (%) | 3.42 | 4.99 | −31.5% |
| Military expenditure as a share of government spending (%) | 9.11 | 15.23 | −40.2% |
| Military expenditure per capita ($) | 2,918 | 369 | +691.6% |
| Armed forces personnel (2020) (people) | 1,395,000 | 82,000 | +1,601.2% |
| Armed forces per 1,000 people (people) | 4.1 | 8.0 | −49.0% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.58 | −46.8% |
The difference column shows the percentage gap of United States relative to Azerbaijan; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 3,235.5% higher than Azerbaijan.
- On gdp (nominal), United States is 40,386.8% higher than Azerbaijan.
- On gdp per capita, United States is 1,114.8% higher than Azerbaijan.
United StatesAzerbaijan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Azerbaijan.
United States profile →
All statistics, series, and details.
Azerbaijan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI