Austria vs Japan
Every indicator for Austria and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 123,366,734 | −92.5% |
| GDP (nominal) (billion $) | 579 | 4,435 | −86.9% |
| GDP per capita ($) | 62,930 | 35,951 | +75.0% |
| Life expectancy (years) | 82.0 | 84.0 | — |
| Area (km²) | 83,879 | 377,969 | −77.8% |
| Population density (people/km²) | 110 | 326 | −66.4% |
| Median age (years) | 44.1 | 49.4 | — |
| Internet usage (%) | 91.9 | 85.5 | — |
| Unemployment rate (%) | 5.6 | 2.5 | — |
| Inflation (%) | 3.5 | 3.2 | — |
| Urban population (%) | 69.7 | 92.3 | — |
| Military expenditure (2024) (million $) | 5,259 | 55,274 | −90.5% |
| Military expenditure as a share of GDP (%) | 1.00 | 1.37 | −27.0% |
| Military expenditure as a share of government spending (%) | 1.85 | 3.25 | −43.1% |
| Military expenditure per capita ($) | 571 | 448 | +27.5% |
| Armed forces personnel (2020) (people) | 23,000 | 261,000 | −91.2% |
| Armed forces per 1,000 people (people) | 2.5 | 2.1 | +18.1% |
| Armed forces as a share of the labor force (%) | 0.50 | 0.38 | +31.6% |
The difference column shows the percentage gap of Austria relative to Japan; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 92.5% lower than Japan.
- On gdp (nominal), Austria is 86.9% lower than Japan.
- On gdp per capita, Austria is 75.0% higher than Japan.
AustriaJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or Japan.
Austria profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI