United States vs Iraq
Every indicator for United States and Iraq side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Iraq | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 47,020,774 | +626.9% |
| GDP (nominal) (billion $) | 30,770 | 254 | +12,014.2% |
| GDP per capita ($) | 90,027 | 5,410 | +1,564.1% |
| Life expectancy (years) | 78.9 | 72.4 | — |
| Area (km²) | 9,831,510 | 435,050 | +2,159.9% |
| Population density (people/km²) | 35 | 108 | −67.8% |
| Median age (years) | 38.3 | 21.5 | — |
| Internet usage (%) | 94.7 | 81.5 | — |
| Unemployment rate (%) | 4.2 | 15.5 | — |
| Inflation (%) | 2.9 | 0.3 | — |
| Urban population (%) | 80.2 | 69.9 | — |
| Military expenditure (2024) (million $) | 997,309 | 6,179 | +16,040.3% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.36 | +44.9% |
| Military expenditure as a share of government spending (%) | 9.11 | 4.87 | +87.1% |
| Military expenditure per capita ($) | 2,918 | 131 | +2,120.5% |
| Armed forces personnel (2020) (people) | 1,395,000 | 459,000 | +203.9% |
| Armed forces per 1,000 people (people) | 4.1 | 9.8 | −58.2% |
| Armed forces as a share of the labor force (%) | 0.84 | 4.40 | −80.9% |
The difference column shows the percentage gap of United States relative to Iraq; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 626.9% higher than Iraq.
- On gdp (nominal), United States is 12,014.2% higher than Iraq.
- On gdp per capita, United States is 1,564.1% higher than Iraq.
United StatesIraq
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Iraq.
United States profile →
All statistics, series, and details.
Iraq profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI