United States vs Iran
Every indicator for United States and Iran side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Iran | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 92,417,681 | +269.8% |
| GDP (nominal) (billion $) | 30,770 | 363 | +8,376.6% |
| GDP per capita ($) | 90,027 | 3,924 | +2,194.3% |
| Life expectancy (years) | 78.9 | 77.9 | — |
| Area (km²) | 9,831,510 | 1,745,150 | +463.4% |
| Population density (people/km²) | 35 | 53 | −34.4% |
| Median age (years) | 38.3 | 33.8 | — |
| Internet usage (%) | 94.7 | 85.3 | — |
| Unemployment rate (%) | 4.2 | 8.3 | — |
| Inflation (%) | 2.9 | 42.2 | — |
| Urban population (%) | 80.2 | 77.4 | — |
| Military expenditure (2024) (million $) | 997,309 | 7,892 | +12,537.0% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.01 | +70.1% |
| Military expenditure as a share of government spending (%) | 9.11 | 12.55 | −27.4% |
| Military expenditure per capita ($) | 2,918 | 85 | +3,317.0% |
| Armed forces personnel (2020) (people) | 1,395,000 | 650,000 | +114.6% |
| Armed forces per 1,000 people (people) | 4.1 | 7.0 | −42.0% |
| Armed forces as a share of the labor force (%) | 0.84 | 2.35 | −64.3% |
The difference column shows the percentage gap of United States relative to Iran; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 269.8% higher than Iran.
- On gdp (nominal), United States is 8,376.6% higher than Iran.
- On gdp per capita, United States is 2,194.3% higher than Iran.
United StatesIran
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Iran.
United States profile →
All statistics, series, and details.
Iran profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI