United States vs Sweden
Every indicator for United States and Sweden side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Sweden | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 10,596,620 | +3,125.4% |
| GDP (nominal) (billion $) | 30,770 | 669 | +4,499.4% |
| GDP per capita ($) | 90,027 | 63,133 | +42.6% |
| Life expectancy (years) | 78.9 | 84.1 | — |
| Area (km²) | 9,831,510 | 528,660 | +1,759.7% |
| Population density (people/km²) | 35 | 20 | +73.4% |
| Median age (years) | 38.3 | 41.1 | — |
| Internet usage (%) | 94.7 | 95.8 | — |
| Unemployment rate (%) | 4.2 | 8.7 | — |
| Inflation (%) | 2.9 | 0.7 | — |
| Urban population (%) | 80.2 | 89.1 | — |
| Military expenditure (2024) (million $) | 997,309 | 12,040 | +8,183.3% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.00 | +71.0% |
| Military expenditure as a share of government spending (%) | 9.11 | 4.12 | +121.1% |
| Military expenditure per capita ($) | 2,918 | 1,136 | +156.8% |
| Armed forces personnel (2020) (people) | 1,395,000 | 15,000 | +9,200.0% |
| Armed forces per 1,000 people (people) | 4.1 | 1.4 | +188.3% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.27 | +211.1% |
The difference column shows the percentage gap of United States relative to Sweden; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 3,125.4% higher than Sweden.
- On gdp (nominal), United States is 4,499.4% higher than Sweden.
- On gdp per capita, United States is 42.6% higher than Sweden.
United StatesSweden
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Sweden.
United States profile →
All statistics, series, and details.
Sweden profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI