United States vs Israel
Every indicator for United States and Israel side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Israel | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 10,122,800 | +3,276.4% |
| GDP (nominal) (billion $) | 30,770 | 611 | +4,936.0% |
| GDP per capita ($) | 90,027 | 60,337 | +49.2% |
| Life expectancy (years) | 78.9 | 83.2 | — |
| Area (km²) | 9,831,510 | 22,070 | +44,446.9% |
| Population density (people/km²) | 35 | 459 | −92.4% |
| Median age (years) | 38.3 | 29.7 | — |
| Internet usage (%) | 94.7 | 88.2 | — |
| Unemployment rate (%) | 4.2 | 3.5 | — |
| Inflation (%) | 2.9 | 3.0 | — |
| Urban population (%) | 80.2 | 91.6 | — |
| Military expenditure (2024) (million $) | 997,309 | 46,505 | +2,044.5% |
| Military expenditure as a share of GDP (%) | 3.42 | 8.78 | −61.0% |
| Military expenditure as a share of government spending (%) | 9.11 | 19.99 | −54.4% |
| Military expenditure per capita ($) | 2,918 | 4,594 | −36.5% |
| Armed forces personnel (2020) (people) | 1,395,000 | 178,000 | +683.7% |
| Armed forces per 1,000 people (people) | 4.1 | 17.6 | −76.8% |
| Armed forces as a share of the labor force (%) | 0.84 | 4.23 | −80.1% |
The difference column shows the percentage gap of United States relative to Israel; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 3,276.4% higher than Israel.
- On gdp (nominal), United States is 4,936.0% higher than Israel.
- On gdp per capita, United States is 49.2% higher than Israel.
United StatesIsrael
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Israel.
United States profile →
All statistics, series, and details.
Israel profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI