United States vs Qatar
Every indicator for United States and Qatar side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Qatar | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 2,972,215 | +11,399.3% |
| GDP (nominal) (billion $) | 30,770 | 216 | +14,145.4% |
| GDP per capita ($) | 90,027 | 72,525 | +24.1% |
| Life expectancy (years) | 78.9 | 82.5 | — |
| Area (km²) | 9,831,510 | 11,490 | +85,465.8% |
| Population density (people/km²) | 35 | 259 | −86.6% |
| Median age (years) | 38.3 | — | — |
| Internet usage (%) | 94.7 | 98.1 | — |
| Unemployment rate (%) | 4.2 | 0.1 | — |
| Inflation (%) | 2.9 | 1.3 | — |
| Urban population (%) | 80.2 | 99.4 | — |
| Military expenditure (2024 / 2022) (million $) | 997,309 | 15,412 | +6,371.0% |
| Military expenditure as a share of GDP (%) | 3.42 | 6.50 | −47.4% |
| Military expenditure as a share of government spending (%) | 9.11 | 26.88 | −66.1% |
| Military expenditure per capita ($) | 2,918 | 5,185 | −43.7% |
| Armed forces personnel (2020) (people) | 1,395,000 | 22,000 | +6,240.9% |
| Armed forces per 1,000 people (people) | 4.1 | 7.4 | −44.9% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.07 | −21.5% |
The difference column shows the percentage gap of United States relative to Qatar; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 11,399.3% higher than Qatar.
- On gdp (nominal), United States is 14,145.4% higher than Qatar.
- On gdp per capita, United States is 24.1% higher than Qatar.
United StatesQatar
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Qatar.
United States profile →
All statistics, series, and details.
Qatar profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI