United States vs Kazakhstan
Every indicator for United States and Kazakhstan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Kazakhstan | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 20,843,754 | +1,539.7% |
| GDP (nominal) (billion $) | 30,770 | 306 | +9,955.6% |
| GDP per capita ($) | 90,027 | 14,692 | +512.8% |
| Life expectancy (years) | 78.9 | 74.5 | — |
| Area (km²) | 9,831,510 | 2,724,902 | +260.8% |
| Population density (people/km²) | 35 | 8 | +354.5% |
| Median age (years) | 38.3 | 30.5 | — |
| Internet usage (%) | 94.7 | 93.4 | — |
| Unemployment rate (%) | 4.2 | 4.8 | — |
| Inflation (%) | 2.9 | 11.4 | — |
| Urban population (%) | 80.2 | 62.4 | — |
| Military expenditure (2024) (million $) | 997,309 | 1,209 | +82,390.4% |
| Military expenditure as a share of GDP (%) | 3.42 | 0.43 | +695.3% |
| Military expenditure as a share of government spending (%) | 9.11 | 1.94 | +369.6% |
| Military expenditure per capita ($) | 2,918 | 58 | +4,930.7% |
| Armed forces personnel (2020) (people) | 1,395,000 | 71,000 | +1,864.8% |
| Armed forces per 1,000 people (people) | 4.1 | 3.4 | +19.8% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.74 | +13.5% |
The difference column shows the percentage gap of United States relative to Kazakhstan; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 1,539.7% higher than Kazakhstan.
- On gdp (nominal), United States is 9,955.6% higher than Kazakhstan.
- On gdp per capita, United States is 512.8% higher than Kazakhstan.
United StatesKazakhstan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Kazakhstan.
United States profile →
All statistics, series, and details.
Kazakhstan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI