United States vs Kenya
Every indicator for United States and Kenya side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Kenya | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 57,532,493 | +494.1% |
| GDP (nominal) (billion $) | 30,770 | 136 | +22,525.0% |
| GDP per capita ($) | 90,027 | 2,363 | +3,709.9% |
| Life expectancy (years) | 78.9 | 63.8 | — |
| Area (km²) | 9,831,510 | 591,969 | +1,560.8% |
| Population density (people/km²) | 35 | 97 | −64.2% |
| Median age (years) | 38.3 | 20.0 | — |
| Internet usage (%) | 94.7 | 35.0 | — |
| Unemployment rate (%) | 4.2 | 5.4 | — |
| Inflation (%) | 2.9 | 4.1 | — |
| Urban population (%) | 80.2 | 32.2 | — |
| Military expenditure (2024) (million $) | 997,309 | 1,231 | +80,916.2% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.00 | +242.0% |
| Military expenditure as a share of government spending (%) | 9.11 | 4.43 | +105.6% |
| Military expenditure per capita ($) | 2,918 | 21 | +13,537.4% |
| Armed forces personnel (2020) (people) | 1,395,000 | 24,000 | +5,712.5% |
| Armed forces per 1,000 people (people) | 4.1 | 0.4 | +878.4% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.11 | +663.6% |
The difference column shows the percentage gap of United States relative to Kenya; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 494.1% higher than Kenya.
- On gdp (nominal), United States is 22,525.0% higher than Kenya.
- On gdp per capita, United States is 3,709.9% higher than Kenya.
United StatesKenya
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Kenya.
United States profile →
All statistics, series, and details.
Kenya profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI