United States vs Mexico
Every indicator for United States and Mexico side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Mexico | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 131,946,900 | +159.0% |
| GDP (nominal) (billion $) | 30,770 | 1,833 | +1,578.7% |
| GDP per capita ($) | 90,027 | 13,889 | +548.2% |
| Life expectancy (years) | 78.9 | 75.3 | — |
| Area (km²) | 9,831,510 | 1,957,194 | +402.3% |
| Population density (people/km²) | 35 | 67 | −48.4% |
| Median age (years) | 38.3 | 30.1 | — |
| Internet usage (%) | 94.7 | 83.1 | — |
| Unemployment rate (%) | 4.2 | 2.7 | — |
| Inflation (%) | 2.9 | 3.8 | — |
| Urban population (%) | 80.2 | 80.0 | — |
| Military expenditure (2024) (million $) | 997,309 | 16,726 | +5,862.6% |
| Military expenditure as a share of GDP (%) | 3.42 | 0.89 | +284.3% |
| Military expenditure as a share of government spending (%) | 9.11 | 2.97 | +206.7% |
| Military expenditure per capita ($) | 2,918 | 127 | +2,201.9% |
| Armed forces personnel (2020) (people) | 1,395,000 | 341,000 | +309.1% |
| Armed forces per 1,000 people (people) | 4.1 | 2.6 | +57.9% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.64 | +31.2% |
The difference column shows the percentage gap of United States relative to Mexico; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 159.0% higher than Mexico.
- On gdp (nominal), United States is 1,578.7% higher than Mexico.
- On gdp per capita, United States is 548.2% higher than Mexico.
United StatesMexico
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Mexico.
United States profile →
All statistics, series, and details.
Mexico profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI