United States vs Indonesia
Every indicator for United States and Indonesia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Indonesia | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 285,721,236 | +19.6% |
| GDP (nominal) (billion $) | 30,770 | 1,446 | +2,027.9% |
| GDP per capita ($) | 90,027 | 5,060 | +1,679.2% |
| Life expectancy (years) | 78.9 | 71.3 | — |
| Area (km²) | 9,831,510 | 1,916,907 | +412.9% |
| Population density (people/km²) | 35 | 149 | −76.7% |
| Median age (years) | 38.3 | 30.1 | — |
| Internet usage (%) | 94.7 | 72.8 | — |
| Unemployment rate (%) | 4.2 | 3.2 | — |
| Inflation (%) | 2.9 | 1.9 | — |
| Urban population (%) | 80.2 | 59.4 | — |
| Military expenditure (2024) (million $) | 997,309 | 11,043 | +8,931.1% |
| Military expenditure as a share of GDP (%) | 3.42 | 0.78 | +338.5% |
| Military expenditure as a share of government spending (%) | 9.11 | 4.60 | +98.0% |
| Military expenditure per capita ($) | 2,918 | 39 | +7,449.7% |
| Armed forces personnel (2020) (people) | 1,395,000 | 676,000 | +106.4% |
| Armed forces per 1,000 people (people) | 4.1 | 2.4 | +72.5% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.49 | +71.4% |
The difference column shows the percentage gap of United States relative to Indonesia; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 19.6% higher than Indonesia.
- On gdp (nominal), United States is 2,027.9% higher than Indonesia.
- On gdp per capita, United States is 1,679.2% higher than Indonesia.
United StatesIndonesia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Indonesia.
United States profile →
All statistics, series, and details.
Indonesia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI